- CR8000-LC Series
Data center liquid cooling system overall solution product consists of the following modules:
· External cooling equipment and external piping
· Primary CDU and Primary Pipe network
· The CDU secondary side and the secondary side pipe network
· Cluster ring network
.png)
-
Based on data center N+1 redundancy design, high system reliability -
Modular design concept, easy to site construction operations; -
To engineering design, all modules factory prefabrication, quick operation on site; -
Standardized packaging and construction process, high efficiency; -
Can be based on data center planning to achieve up or down the pipe, the design layout is flexible; -
Integrated solution, providing a complete set of solutions for data center liquid cooling;
- Technical specification
| Name | Specifications |
| Centralized management | Power Environment Monitoring and Server monitoring |
| Display | 43 inch touch screen |
| Maximum power supply | 2*2120kW (2* Double bus 800A) |
| Intercolumn CDU cooling capacity | 4*350kW~1200kW(3+1) |
| Inlet water temperature | 20℃~45℃ |
| System cooling | Cold plate liquid cooling + backplane evaporative cooling (optional) |
| Intercolumn Air conditioning | 6*65kW |
| Cabinet dimensions: W x D x H (mm) | 600*1200/1400*2200 |
| Cabinet bearing | > 3100kg |
| Input voltage | AC380/DC240V |
| Input routes | Two AC or one AC+ one DC |
| Input AC voltage range | 180 Vac to 264 Vac |
| Input frequency range | 45Hz to 65Hz |
| Output rated voltage | AC220V |
| Operating temperature | 5℃~40℃ |
| Working humidity | 8% ~ 90% |
| Working altitude | ≤ 3050m |






.jpg)

.jpg)









0571-82835676
login
CH
Product
consult
