- UPS-R-11 Series 1-10kVA Rack UPS
-
consult 馬政發(fā)13911282237
UPS-R-11 Series 1-10kVA rack UPS is the ideal power supply solution for small scenarios, eliminating all types of grid problems. Compact model, high power density, effectively save installation space.
Power range: 1~10kVA
Working mode: single in single out double conversion online
.png)
.png)
.png)
-
Safe and reliableHigh performance DSP digital processor, so that the data processing is accurate and rapid, higher reliability.
-
Energy efficientSelf-aging function;
1KVA-3KVA does not support parallel operation, 6KVA-10KVA supports parallel operation and supports ECO mode. -
Intelligent control2.7-inch non-touch screen LCD/LED display with rich machine information. 6-10KVA online maintenance host.
- Application scenario
.jpg)
- Government
.jpg)
- Finance
.jpg)
- Communication
.jpg)
- Education
.jpg)
- Traffic
.jpg)
- Weather
.jpg)
- Medical
.jpg)
- Radio and Television
.jpg)
- Business Tax
.jpg)
- Energy

- Technical specification
| Model | UPS-R-1101 | UPS-R-1102 | UPS-R-1103 | UPS-R-116 | UPS-R-1110 |
| Maximum load | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA |
| 900W | 1800W | 2700W | 6000W | 10000W | |
| Input voltage range | 110~288VAC (220/230/240VAC) | ||||
| Input voltage frequency | 40-70Hz | ||||
| Input power factor | ≥ 0.97 | ≥ 0.97 | ≥ 0.97 | ≥ 0.99 | ≥ 0.99 |
| Output voltage range | 220VAC ± 1 % | ||||
| Output voltage frequency | 50/60Hz adaptive (optional) | ||||
| Output Power factor | 0.9 | 0.9 | 0.9 | 1 | 1 |
| Output overload capability (Inverter mode) | 105%~130%: Bypass is cut after 1 minute; 150%: Bypass after 30 seconds | 110%: Bypass after 10 minutes; 130%: Bypass is cut after 1 minute; 150%: Bypass after 30 seconds, shut down after 1 minute |
|||
| Efficiency | Main mode 87%; ECO Mode 94% | Main mode 90%; ECO Mode 97% | Main mode 95%; ECO Mode 98% | ||
| Maximum battery charging current | 4A | 4A | 4A | 5A (10A optional) | 5A (10A optional) |
| Battery DC voltage | 36VDC | 72VDC | 96VDC | 192-288VDC | 192-288VDC |
| Communication interface | RS232, SNMP | ||||
| Options | Pluggable DB9 dry contact card, Type B USB port, SNMP communication card, RS485 interface | Pluggable dry contact card, service switch, parallel card, battery pack, USB, SNMP, RS485 interface | |||
| Bypass input | / | / | / | Standard | Standard |
| Ambient temperature | 0-40℃ | ||||
| Ambient humidity | 0-95% | ||||
| Size: L * D * H (mm) | 440× 430× 86 (2U) | 440× 480× 86 (2U) | 440× 480× 86 (2U) | 440× 550× 86 (2U) | 440× 550× 86 (2U) |
| Special Instructions | Server cabinet depth ≥ 0.8m) | Server cabinet depth ≥ 0.8m) | Server cabinet depth ≥ 0.8m) | Server cabinet depth ≥ 1m | Server cabinet depth ≥ 1m |
| Weight (kg) | 7 | 8 | 9.5 | 16 | 18 |

于我們_20240828.jpg)




.jpg)

.jpg)









0571-82835676
login
CH
Product