- Ups-t-11 Series 3-10kVA Tower UPS
UPS-T-11 Series 3-10kVA tower UPS is the ideal power supply solution for small capacity scenarios, which can completely eliminate all kinds of grid problems. Support tower installation, high power density.
Power range: 3~10kVA
Working mode: single in single out double conversion online
.png)
.png)
.png)
-
Safe and reliableInput overvoltage, short circuit, overtemperature and other multiple perfect protection functions.
-
Energy efficientUltra-high working efficiency, self-aging function.
Supports parallel operation and ECO mode. -
Intelligent control2.7-inch non-touch LCD/LED display with rich machine information.
- Application scenario
.jpg)
- Government
.jpg)
- Finance
.jpg)
- Communication
.jpg)
- Education
.jpg)
- Traffic
.jpg)
- Weather
.jpg)
- Medical
.jpg)
- Radio and Television
.jpg)
- Business Tax
.jpg)
- Energy

- Technical specification
| Model | UPS-T-1103 | UPS-T-1106 | UPS-T-1110 |
| Capacity | 3kVA | 6kVA | 10kVA |
| Cold Start function | Yes, the default output frequency is 50HZ | ||
| Input voltage range | 110 ~ 288VAC 100% load @ > 176VAC; 80% load @ > 154VAC 70% load @ > 132VAC; 50% load @ > 110VAC |
110~288VAC (220/230/240VAC) 50% load @ > 110VAC75% load @ > 132VAC 90% load @ > 154VAC; 100% load @ > 176VAC |
|
| Input power factor | 0.97 or higher | 0.99 or higher | 0.99 or higher |
| Input frequency range | 40-70Hz | ||
| Output frequency | Adaptive (optional) | 50/60HZ | 50/60HZ |
| Output Power factor | 0.9 | 1 | 1 |
| Rated output voltage | 220/230/240VAC | ||
| Voltage adjustment rate | ±1% | ||
| Main Circuit Cutting battery | 0 | ||
| Inverter bypass | 2ms | 0ms | 0ms |
| Main route efficiency | 95% | ||
| ECO mode | 89.00% | 98.00% | 98.00% |
| Overload capability (main mode) | 105% ~ 130% : Bypass after 1 minute 150% : Bypass after 30 seconds |
110% : Cut to bypass after 10 minutes; 130% : The bypass is switched on after 1 minute 150% : The bypass is switched on after 30 seconds, and the bypass is switched off after 1 minute |
|
| Maximum battery charging current | 4A | 5A (12A optional) | 5A (12A optional) |
| Battery DC voltage | 96VDC | 192-288VDC (16-24 knots adjustable) | 192-288VDC (16-24 knots adjustable) |
| Display | LED+LCD | ||
| Communication mode | RS232, SNMP card | ||
| Options | Smart card (DB9 or Phoenix terminal), emergency shutdown, USB (Type B USB port), SNMP card, RS485 interface | SNMP card, parallel kit, ECO unit, built-in maintenance bypass, dry contact board, RS485 interface | |
| Size: L * D * H (mm) | 190× 426× 336 (including foot pads) | 190× 427× 336 (including foot pads) | 4190× 493× 338 (including foot pads) |
| Weight (kg) | 12 | 14 | 16 |






.jpg)

.jpg)









0571-82835676
login
CH
Product
consult