- UPS-M3300 Series 25-150kVA Modular UPS
-
consult 馬政發(fā)13911282237
UPS-M3300 series 25-150kVA modular UPS adopts modular architecture to greatly improve availability; Easy-to-use and efficient design can effectively reduce engineering costs and operation and maintenance costs.
Power range: 25~150kVA
Working mode: three in three out, double conversion online
.png)
.png)
.png)
-
Safe and reliableSupports rack-mounted installation (a standard 19-inch cabinet with a depth of 1200mm or higher is recommended) and tower-mounted installation.
-
Energy efficientBattery cold start: can be started by the battery in the absence of mains power.
ECO mode is supported. -
Intelligent controlThe host is equipped with 7-inch LCD touch screen, color graphics display, easy operation, man-machine communication friendly.
- Application scenario
.jpg)
- Government
.jpg)
- Finance
.jpg)
- Communication
.jpg)
- Education
.jpg)
- Traffic
.jpg)
- Weather
.jpg)
- Medical
.jpg)
- Radio and Television
.jpg)
- Business Tax
.jpg)
- Energy

- Technical specification
| Model | UPS-M3300-150-25 | |
| Capacity | 150kVA | |
| Main input | Input wiring | 3-phase +N wire + ground wire |
| Input voltage | 380/400/415VAC (Line voltage) | |
| Input frequency | 50/60Hz | |
| Power factor | > 0.99 | |
| Battery | Battery voltage | ± 192-± 264VDC (32 ~ 44 verses) |
| Bypass | Bypass voltage | 380/400/415VAC (Line voltage) |
| Voltage range | can be set, the default - 20% ~ + 15% ceiling: + 10%, + 15% and + 20%, + 25% lower limit: 10%, 15%, 20%, 30%, 40% | |
| Bypass frequency range | 50/60Hz (rated power), configurable: ± 1Hz, ± 3Hz, ± 5Hz | |
| Output | Rated output voltage | 380/400/415VAC(Line voltage) |
| Rated frequency | 50/60Hz | |
| Output Power factor | 1 | |
| Voltage accuracy | ± 1.0% | |
| Inverter overload | 110%,1 hour after the bypass; 125%, bypass in 10 minutes; 150%,1 minute to bypass; > 150%,200ms after bypass | |
| Frequency accuracy | 0.1% | |
| Tracking range | configurable, ± 0.5 Hz - & plusmn; 5Hz, default ± 3Hz | |
| System | Main mode efficiency | ≥ 95.5% |
| Battery Mode efficiency | ≥ 95% | |
| Display | LCD+LED+ Color touch screen | |
| Language | Supports multiple languages, Simplified Chinese, Traditional Chinese, English, Russian, Italian, Korean, Portuguese, Spanish, German, Polish, French, Turkish, Czech, Serbian | |
| Communication interface | RS232,RS485, dry contact, battery cold start | |
| Operating temperature | 0-40℃ | |
| Storage temperature | -40℃ ~ 70℃ | |
| Relative humidity | 0-95% (no condensation) | |
| Options | SNMP network communication card, parallel components, lightning protection components, 150K machine optional power distribution unit | |
| Cabinet type | 6 Module machine | |
| Size: Width * Depth * Height (mm) | Host | 482× 916× 931 |
| Host (Put in server cabinet) | 482 x 916 x 840 (19U) (Upper line) 482 x 916 x 1368 (31U) (Lower line, do not remove casters) |
|
| UPS-MM25 module | 436× 677× 85 (2U) | |
| Weight (kg) | Host (including modules) | 221 (top line) 254 (Bottom line, do not remove casters) |
| Power module | 20.5 (UPS - MM25) | |
.png)

于我們_20240828.jpg)

.jpg)

.jpg)








0571-82835676

CH
Product