- Lithium Battery Integrated UPS
Lithium battery integrated UPS has the advantages of safety and reliability, long service life, small footprint, simple operation and maintenance. Intelligent battery management system saves 80% of daily operation and maintenance costs.
Power range: 6kVA, 10kVA rack
Working mode: single in single out, double conversion online
.png)
.png)
.png)
-
Safe and reliableFung uses high-performance DSP digital processor to make data processing accurate and rapid, and higher reliability.
-
Energy efficientA 19-inch cabinet is installed with a height of 4-6U (including batteries).
-
Intelligent control2.7-inch non-touch screen LCD/LED display with rich machine information.
- Application scenario
.jpg)
- Government
.jpg)
- Finance
.jpg)
- Communication
.jpg)
- Education
.jpg)
- Traffic
.jpg)
- Weather
.jpg)
- Medical
.jpg)
- Radio and Television
.jpg)
- Business Tax
.jpg)
- Energy

- Technical specification
| Model | LI-AC06 | LI-AC10 | |
| Lithium battery capacity | DC240V15AH, DC240V20AH, DC240V25AH | DC240V20AH, DC240V25AH | |
| Maximum load | 6kVA | 10kVA | |
| 6000W | 10000W | ||
| Input | Voltage range | 110~288VAC (220/230/240VAC) | |
| Frequency | 40-70Hz | ||
| Power factor | ≥ 0.99 | ||
| Output | Voltage range | 220VAC ± 1 % | |
| Frequency | 50/60Hz adaptive (optional) | ||
| Waveform | Sine wave | ||
| Power factor | 1 | ||
| Overload capability (Inverter mode) | 110%: Bypass after 10 minutes; 130%: Bypass is cut after 1 minute; 150%: Bypass after 30 seconds, shut down after 1 minute | ||
| Peak ratio | 3:1 | ||
| Efficiency | Main mode 95%; ECO Mode 98% | ||
| DC voltage | 240VDC | ||
| Communication interface | RS232, SNMP (optional) | ||
| Bypass input | 240VDC | ||
| Ambient temperature | 0-40℃ | ||
| Ambient humidity | 0-95% | ||
| Size: Width * Depth * Height (mm) | 900× 438× 176 (4U) | 900× 438× 264 (6U) | |
| Special Instructions | Server cabinet depth ≥ 1 m | ||
| Weight (kg) | 50-55 | 65-75 | |






.jpg)

.jpg)









0571-82835676
login
CH
Product
consult