- Lithium Battery Cabinet
Lithium battery cabinet Standardized cabinet, with perfect power supply and distribution, precision power measurement, flexible configuration and other features.
Battery cabinet Capacity:
DC512V50AH
DC512V100AH
DC512V200AH
.png)
.png)
-
Safe and reliableThe battery pack is equipped with a high-performance battery management system BMS, which has over discharge, over charge, over current, over temperature and low protection functions to ensure the safety of the battery pack.
-
Energy efficientLithium iron phosphate battery, high stability.
High energy density, saving space; Multiple groups can be used in parallel.
- Application scenario
.jpg)
- Government
.jpg)
- Finance
.jpg)
- Communication
.jpg)
- Education
.jpg)
- Traffic
.jpg)
- Weather
.jpg)
- Medical
.jpg)
- Radio and Television
.jpg)
- Business Tax
.jpg)
- Energy

- Technical specification
| Model | LI-DC512050 DC512V50Ah | LI-DC512100 DC512V100Ah | LI-DC512200 DC512V200Ah |
| Rated voltage | 512V | 512V | 512V |
| Rated capacity | 50Ah | 100Ah | 200Ah |
| Voltage range | 400V ~ 576V | 400V ~ 576V | 432.0 V ~ 576.0 V |
| Cell specifications | 3.2 V / 50 ah | 3.2 V / 50 ah | 3.2 V / 100 ah |
| Module specification | / | / | 16S 1P |
| Number of series parallel | 1P160S | 160S 2P | 160S 2P |
| Maximum discharge current | ≤ 200A | 400A | 200A |
| Rated energy | 25.6 kWh | 51.2 kWh | 102.4 kWh |
| Nominal power | 25.6 kW | 51.2 kW | 102.4 kW |
| Maximum output power | 102.4 kW | 204.8 kW | 102.4 kW |
| Maximum charging current (A) | / | / | 100A |
| Discharge cut-off voltage (V) | / | / | 432.0 V |
| Maximum charging voltage (V) | / | / | 584.0 V |
| Cycle times (25℃,0.5C/1C,100%DOD) |
/ | / | > 2500 |
| Backup time (≤ 4C) | ≥ 15min | ≥ 15min | ≥ 60min |
| Single cluster battery pack, high pressure box configuration | 1 master +10 slave | 1 master +10 slave | 1 master +10 slave |
| Single cell size: W * H * D (mm) | 440× 133× 470mm | 440× 133× 820mm | / |
| Individual cabinet size | 600× 800× 2000mm | 600× 1000× 2000mm | / |
| Module size: Width * Depth * Height (mm) | / | / | 440× 460× 133mm |
| Cabinet dimensions: W x D x H (mm) | / | / | 600× 800× 2000mm |
| Number of system clusters | 1 | 1 | 2 |
| Total number of system cabinets | 1 | 1 | 2 |
| Total system size: Width * Depth * height (mm) | 600× 800× 2000mm | 600× 1000× 2000mm | 1200× 800× 2000mm |
| System reference weight | Approx. 455kg | 797kg | 1190.0 kg |
| Operating temperature | Discharge -20℃ ~ 50℃, recommended 5℃ ~ 40℃ | Discharge -20℃ ~ 50℃, recommended 5℃ ~ 40℃ | Discharge -20℃ ~ 50℃, recommended 5℃ ~ 40℃ |
| Operating temperature | Charging 0℃ ~ 45℃, recommended 15℃ ~ 30℃ | Charging 0℃ ~ 45℃, recommended 15℃ ~ 30℃ | Charging 0℃ ~ 45℃, recommended 15℃ ~ 30℃ |
| Working humidity | / | / | < 95%R.H(Non-condensing) |
| Altitude | Over 2500m, special instructions required | Over 2500m, special instructions required | Over 2500m, special instructions required |
| Communication mode | RS485 / CAN2.0 | CAN2.0 / RS485 | CAN2.0 / RS485 |
| Fire requirements | Perfluorohexanone /S aerosol (optional) | Perfluorohexanone /S aerosol (optional) | Perfluorohexanone /S aerosol (optional) |
| Protection Class | IP20 | / | IP20 |






.jpg)

.jpg)









0571-82835676
login
CH
Product
consult